OBCATS March 2010
Match Date: 3/28/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Aruyamitr, Bob L3016 A Production Minor 669.4010 100.000%
2 Shuravesky, Slav FY57759 B Production Minor 594.6260 88.830%
3 Pollard, Myron TY22346 A Production Minor 586.7178 87.648%
4 Santillan, Randolf A66257 C Production Minor 523.8355 78.254%
5 Norena, Sergio A58886 C Production Minor 505.8319 75.565%
6 Salnikov, Konstantin A55364 U Production Minor 504.5262 75.370%
7 Stylianou, Tony TY53491 B Production Minor 500.8940 74.827%
8 Tiozon, Jun A57982 D Production Minor 449.1223 67.093%
9 Smirnov, Denis Pen U Production Minor 413.7026 61.802%
10 Cluzel, John A55391 C Production Minor 413.3012 61.742%
11 Ruoff, Scott TY46049 B Production Minor 378.0521 56.476%
12 DeLeo, Dave A64417 D Production Minor 334.1151 49.913%
13 Habicht, Nikolaus TY45180 B Production Minor 315.2591 47.096%
14 David, Zaldy A67130 U Production Minor 282.3230 42.175%
15 Knuth, Allen Pen U Production Minor 277.4140 41.442%
16 Boydston, James A60403 D Production Minor 210.5417 31.452%
17 Reale, Kayla Pen U Production Minor Junior 196.5780 29.366%
18 Benenati, Matthew U Production Minor 123.0280 18.379%
19 Stegil, Wayne A65447 U Production Minor 111.5733 16.668%
20 Donato, Jr., Richard U Production Minor 94.7085 14.148%
Number of Competitors: 20
Printed: 04/08/10 9:59 PM Page 1 of 1